Tin Granules (Tin Shot)
Thailand Smelting and Refining Co., Ltd.
Chemical Composition :
Impurities | Pure Tin Specification(%) | ||
Pb 500 PPM | Pb 100 PPM | Pb 50 PPM | |
Tin (Sn) Min. | 99.9 | 99.9 | 99.9 |
Lead (Pb) Max. | 0.05 | 0.01 | 0.005 |
Antimony (Sb) Max. | 0.04 | 0.04 | 0.04 |
Silver (Ag) Max. | 0.01 | 0.01 | 0.01 |
Copper (Cu) Max. | 0.04 | 0.04 | 0.04 |
Cadmium (Cd) Max. | 0.001 | 0.001 | 0.001 |
Aluminium (Al) Max. | 0.001 | 0.001 | 0.001 |
Bismuth (Bi) Max. | 0.03 | 0.03 | 0.03 |
Arsenic (As) Max. | 0.03 | 0.03 | 0.03 |
Iron (Fe) Max. | 0.01 | 0.01 | 0.01 |
Zinc (Zn) Max. | 0.001 | 0.001 | 0.001 |
Specific gravity : 7.3
Melting Temperature : 232 Degree Centigrade
Diameter : 2-4 mm and 4-6 mm
Appearance : Pear shape (water drop)
Test method : OES, ICP
Appearance : Visual inspection
Chemical composition : Optic Emission Spectrometer, Atomic Absorption
Size : Sieve
Test Report : Attached COA in every shipment.
Packing type : Big bag with a small bag of desiccant to absorb vapor
Net Weight : 250/500/1,000 kg.
Indicating
Brand name : THAISARCO Tin Granules (Tin Shot)
Marking : THAISARCO Sn 100X
Labeling on package
Lot No. Sn100X-XXX
Net WEIGHT (kg.)
Precautions for storage & handling
Keep in dry and clean area, Be careful not to tear box when moving. Remove package only when product is scheduled for use..