Tin Lead Solder
Thailand Smelting and Refining Co., Ltd.
Jump to:
TEQ63A (Type 1)
TEQ63A (Type 2)
TEQ63A (Type 1)
Chemical Composition:
Composition | Content (%) |
---|---|
Tin (Sn) | 62.5–63.5 |
Lead (Pb) | Remain |
Antimony (Sb) | 0.10 max |
Silver (Ag) | 0.015 max |
Copper (Cu) | 0.03 max |
Cadmium (Cd) | 0.001 max |
Aluminium (Al) | 0.002 max |
Bismuth (Bi) | 0.03 max |
Arsenic (As) | 0.03 max |
Iron (Fe) | 0.02 max |
Zinc (Zn) | 0.002 max |
Shape: Cast bar (rectangular)
Weight per piece: Approx. 0.66 kg
Weight per box: 20 kg
TEQ63A (Type 2)
Chemical Composition:
Composition | Content (%) |
---|---|
Tin (Sn) | 62.5–63.5 |
Lead (Pb) | Remain |
Antimony (Sb) | 0.12 max |
Silver (Ag) | 0.015 max |
Copper (Cu) | 0.08 max |
Cadmium (Cd) | 0.001 max |
Aluminium (Al) | 0.002 max |
Bismuth (Bi) | 0.25 max |
Arsenic (As) | 0.03 max |
Iron (Fe) | 0.02 max |
Zinc (Zn) | 0.002 max |
Shape: Cast bar (rectangular)
Weight per piece: Approx. 0.66 kg
Weight per box: 20 kg