Lead-Free Solder Bar
Thailand Smelting and Refining Co., Ltd.
SAC0307
Chemical Composition:
Impurities | Control Rate | Specification | ||
---|---|---|---|---|
Element Name | Initial | SAC 0307 | Unit | |
Tin | Sn | min. | Remain | % |
Lead | Pb | max. | 0.030 | % |
Antimony | Sb | max. | 0.04 | % |
Silver | Ag | max. | 0.25-0.35 | % |
Copper | Cu | max. | 0.65-0.75 | % |
Cadmium | Cd | max. | 0.002 | % |
Aluminium | Al | max. | 0.002 | % |
Bismuth | Bi | max. | 0.030 | % |
Arsenic | As | max. | 0.030 | % |
Iron | Fe | max. | 0.020 | % |
Zinc | Zn | max. | 0.001 | % |
Total other impurities | max. | 0.1 | % |
Shape : cast bar and extruded bar of rectangular shape and triangle shape.
Weight per piece : Approx. 0.4, 1 kg/pcs.
Weight per box : 20 kg.
SAC305
Chemical Composition:
Impurities | Control Rate | Specification | ||
---|---|---|---|---|
Element Name | Initial | SAC 305 | Unit | |
Tin | Sn | min. | Remain | % |
Lead | Pb | max. | 0.050 | % |
Antimony | Sb | max. | 0.050 | % |
Silver | Ag | max. | 2.80-3.20 | % |
Copper | Cu | max. | 0.30-0.70 | % |
Cadmium | Cd | max. | 0.002 | % |
Aluminium | Al | max. | 0.002 | % |
Bismuth | Bi | max. | 0.020 | % |
Arsenic | As | max. | 0.020 | % |
Iron | Fe | max. | 0.010 | % |
Zinc | Zn | max. | 0.002 | % |
Total other impurities | max. | 0.1 | % |
Shape : cast bar and extruded bar of rectangular shape and triangle shape.
Weight per piece : Approx. 0.4, 1 kg/pcs.
Weight per box : 20 kg.
SAC405
Chemical Composition:
Impurities | Control Rate | Specification | ||
---|---|---|---|---|
Element Name | Initial | SAC 405 | Unit | |
Tin | Sn | min. | Remain | % |
Lead | Pb | max. | 0.050 | % |
Antimony | Sb | max. | 0.050 | % |
Silver | Ag | max. | 3.70-4.10 | % |
Copper | Cu | max. | 0.30-0.70 | % |
Cadmium | Cd | max. | 0.001 | % |
Aluminium | Al | max. | 0.001 | % |
Bismuth | Bi | max. | 0.050 | % |
Arsenic | As | max. | 0.020 | % |
Iron | Fe | max. | 0.010 | % |
Zinc | Zn | max. | 0.001 | % |
Total other impurities | max. | 0.1 | % |
Shape : cast bar and extruded bar of rectangular shape and triangle shape.
Weight per piece : Approx. 0.4, 1 kg/pcs.
Weight per box : 20 kg.
SnCu3
Chemical Composition:
Impurities | Control Rate | Specification | ||
---|---|---|---|---|
Element Name | Initial | SnCu3 | Unit | |
Tin | Sn | min. | Remain | % |
Lead | Pb | max. | 0.10 | % |
Antimony | Sb | max. | 0.05 | % |
Silver | Ag | max. | 0.05 | % |
Copper | Cu | max. | 2.5-3.5 | % |
Cadmium | Cd | max. | 0.002 | % |
Aluminium | Al | max. | 0.001 | % |
Bismuth | Bi | max. | 0.1 | % |
Arsenic | As | max. | 0.03 | % |
Iron | Fe | max. | 0.02 | % |
Zinc | Zn | max. | 0.001 | % |
Total other impurities | max. | 0.1 | % |
Shape : cast bar and extruded bar of rectangular shape.
Weight per piece : Approx. 0.4 kg/pcs.
Weight per box : 20 kg.
Sn99C
Chemical Composition:
Impurities | Control Rate | Specification | ||
---|---|---|---|---|
Element Name | Initial | Sn99C | Unit | |
Tin | Sn | min. | Remain | % |
Lead | Pb | max. | 0.10 | % |
Antimony | Sb | max. | 0.05 | % |
Silver | Ag | max. | 0.05 | % |
Copper | Cu | max. | 0.45-0.9 | % |
Cadmium | Cd | max. | 0.002 | % |
Aluminium | Al | max. | 0.001 | % |
Bismuth | Bi | max. | 0.1 | % |
Arsenic | As | max. | 0.03 | % |
Iron | Fe | max. | 0.02 | % |
Zinc | Zn | max. | 0.001 | % |
Total other impurities | max. | 0.1 | % |
Shape : cast bar and extruded bar of rectangular shape.
Weight per piece : Approx. 0.4 kg/pcs.
Weight per box : 20 kg.